I value transparency a lot, especially when it comes to the bug bounty space. Bug bounty hunters all around the world are submitting a range of reports where the issues found span across multiple domains, often leveraging numerous techniques and methodologies. However, if you’re not already an active bug bounty hunter who has a good understanding of what a bounty program expects, or will pay out for, you have a major disadvantage compared to someone who does have this knowledge. I hope through this blog post, I can demystify the sort of issues bug bounty programs pay for.
The last blog post I did in this series was around four years ago, 120 days, 120 bugs. In the last four years, a lot has happened. I moved to Europe for six months, I moved interstate in Australia twice, I won a live hacking event, I co-founded a company and helped build an attack surface management platform with a team of people I consider family.
Unlike my previous blog post, I did not set myself a goal to find a bug a day. Instead, I participated in bug bounties whenever time allowed. There were many months where I found nothing at all, which often terrified me when it came to evaluating my self worth as a hacker. I also admitted to myself, that I might be a good hacker, but there is always going to be a better hacker out there, and I’ve made my peace with that as a hyper-competitve person.
If you don’t have an excellent understanding of fundamental application security attacks and weaknesses before you approach bug bounties, in my opinion, you are wasting your time. Practice and learn more here.
If you’re looking for a paid, more extensive resource, check out and practice with PentesterLab.
Participating so heavily in bug bounties has given us the knowledge at Assetnote about what security teams actually care about. It’s the reason we can maintain high signal when we are continuously finding exposures.
My primary motivation for this blog post is to educate the masses on what bug bounty programs are paying out for.
For example, would you know that you could submit a dangling EC2 IP (subdomain pointing to an EC2 IP that is no longer owned by the company) as a bug report without reading the proof in the pudding below? I’ve been paid for this by programs, so clearly they value this sort of information.
Below are all of my findings for the last four years. I’ve redacted information where necessary, but by reading the titles, it should give you a good understanding of what I was reporting to programs.
Date | Bug | Payout |
---|---|---|
2020-09-02 14:04:11 UTC | [redacted] Hosted Zone Takeover | $1,000.00 |
2020-07-16 18:39:22 UTC | Spring debugging endpoints exposed leading to disclosure of all secrets via heapdump on [redacted] & Account takeover by Trace | $2,500.00 |
2020-06-30 22:54:07 UTC | Blind SSRF on [redacted] through invoicing API – access to internal hosts | $60.00 |
2020-06-10 13:53:43 UTC | Full Account takeover through subdomain takeover via [redacted] | $300.00 |
2020-06-10 13:24:10 UTC | Full Account takeover through subdomain takeover via [redacted] | $300.00 |
2020-06-10 13:21:57 UTC | Full Account takeover through subdomain takeover via [redacted] | $300.00 |
2020-06-08 14:28:05 UTC | Amazon S3 Subdomain Hijack – [redacted] | $256.00 |
2020-06-08 05:29:58 UTC | Route53 Hosted Zone Takeover of [redacted] | $500.00 |
2020-06-05 16:27:42 UTC | Admin panel for Cisco IP Conference Station CP-7937G exposed on the internet on [redacted] IP ranges | $400.00 |
2020-06-03 21:07:51 UTC | Pre-auth Blind MSSQL Injection affecting [redacted] | $1,024.00 |
2020-06-03 14:18:24 UTC | Pre-auth MSSQL Injection affecting [redacted] | $1,024.00 |
2020-06-02 15:28:50 UTC | Pre-auth SQL Injection affecting [redacted] | $1,024.00 |
2020-06-02 15:26:58 UTC | RCE via arbitrary file write and path traversal [redacted] | $1,024.00 |
2020-06-02 15:25:08 UTC | RCE via arbitrary file write and path traversal [redacted] | $1,024.00 |
2020-05-18 10:12:38 UTC | Route53 Hosted Zone Takeover of [redacted] | $1,000.00 |
2020-05-18 10:11:58 UTC | Route53 Hosted Zone Takeover of [redacted] | $1,000.00 |
2020-05-18 10:06:22 UTC | Route53 Hosted Zone Takeover of [redacted] | $1,000.00 |
2020-05-18 10:05:20 UTC | Route53 Hosted Zone Takeover of [redacted] | $1,000.00 |
2020-05-11 18:47:54 UTC | Route53 Hosted Zone Takeover of [redacted] | $100.00 |
2020-05-11 14:59:23 UTC | Account takeover through Subdomain Takeover of [redacted] (Cookie Disclosure -> Account Takeover) | $2,500.00 |
2020-05-11 14:31:18 UTC | Account takeover through Subdomain Takeover of [redacted] (Cookie Disclosure -> Account Takeover) | $2,500.00 |
2020-05-07 01:47:49 UTC | View all metadata for any [redacted] IDOR [redacted] | $1,000.00 |
2020-04-29 22:58:57 UTC | IDOR view all [redacted] | $4,000.00 |
2020-04-29 22:57:55 UTC | IDOR view the [redacted] | $2,500.00 |
2020-04-24 18:19:23 UTC | Subdomain takeover of [redacted] through Heroku | $300.00 |
2020-04-24 18:18:45 UTC | Subdomain takeover of [redacted] through Heroku | $300.00 |
2020-04-23 19:45:04 UTC | Ability to horizontal bruteforce [redacted] accounts by abusing [redacted] sign up flow | $500.00 |
2020-04-22 17:44:29 UTC | View all metadata for any [redacted] IDOR [redacted] | $500.00 |
2020-04-22 17:42:51 UTC | IDOR view the [redacted] for any [redacted] for today [redacted] | $500.00 |
2020-04-22 17:42:06 UTC | IDOR view all [redacted] for a [redacted] [redacted] | $500.00 |
2020-04-06 19:13:19 UTC | Facebook – Payout For [redacted] | $5,000.00 |
2020-03-07 15:12:24 UTC | Accessing Querybuilder on [redacted] to gain access to secrets | $3,000.00 |
2020-02-25 15:02:20 UTC | Subdomain takeover of [redacted] via Amazon S3 | $750.00 |
2020-02-20 23:01:58 UTC | HTML injection, DOS of email receipts and potentially template injection within [redacted] via “Expense Info” section | $500.00 |
2020-02-18 14:45:40 UTC | Admin account bruteforce via [redacted]/libs/granite/core/content/login.html | $500.00 |
2020-02-15 12:24:57 UTC | Blind XSS via registering on [redacted] | $500.00 |
2020-02-04 03:45:38 UTC | HTML Injection in email when contributing to a [redacted] | $700.00 |
2020-01-21 17:13:58 UTC | Ability to attach malicious attachments (of any name and of any content type) to [redacted] support staff via [redacted] | $2,000.00 |
2020-01-15 11:41:59 UTC | No authentication required to view and delete Terraform locks at [redacted] | $250.00 |
2019-12-12 16:25:11 UTC | [redacted] Webhook URL + object leaked in JavaScript on [redacted] | $3,000.00 |
2019-11-21 22:15:20 UTC | AWS & Screenhero JWT Credentials from [redacted] not rotated, still working | $1,000.00 |
2019-10-17 13:44:23 UTC | RCE on [redacted] via IBM Aspera exploit leading to compromise of secure file storage | $1,000.00 |
2019-10-15 14:29:25 UTC | SSO bypass on [redacted] leading to access of internal documents and portals | $250.00 |
2019-10-11 18:07:51 UTC | Admin access to [redacted] via guessing credentials | $1,500.00 |
2019-10-11 18:06:15 UTC | 3rd party subdomain hijack – EC2 IP of [redacted] is no longer controlled by [redacted] | $250.00 |
2019-09-30 16:56:50 UTC | Multiple server-side issues affecting [redacted] (SSRF, admin panels) | $2,660.00 |
2019-09-25 22:10:00 UTC | Read any [redacted] details using UUID – IDOR in [redacted] | $1,000.00 |
2019-09-10 16:17:59 UTC | SSRF in [redacted] | $2,000.00 |
2019-09-03 15:28:36 UTC | SSRF in [redacted] | $17,900.00 |
2019-08-29 00:43:00 UTC | Bypassing email whitelists for organisation signup flows on [redacted] | $250.00 |
2019-08-09 05:15:44 UTC | [Pre-Submission] SSRF in [redacted] (Iframely) | $2,970.30 |
2019-07-29 16:32:59 UTC | [Bypass] SSRF via [redacted] leads to internal network access, ability to read internal JSON responses | $23,000.00 |
2019-07-24 02:52:42 UTC | PHPInfo exposed at [redacted] | $100.00 |
2019-07-24 02:46:02 UTC | SSRF on [redacted] leading to AWS breach via security credentials | $5,000.00 |
2019-07-08 14:44:23 UTC | Remote command execution on production [redacted] (via tsi parameter) – CVE-2017-12611 | $2,000.00 |
2019-06-12 17:42:53 UTC | Username/Password for Aspera and other secrets leaked in [redacted] | $1,500.00 |
2019-06-12 17:42:08 UTC | SSO/Authorization bypass for APIs hosted on [redacted] | $1,500.00 |
2019-06-12 14:45:09 UTC | Remote Code Execution (many endpoints) – [redacted] | $4,500.00 |
2019-06-10 17:29:35 UTC | Extract email, dob, full address, federal tax ID and other PII for all leads in [redacted] | $1,800.00 |
2019-06-10 16:53:22 UTC | Obtain email, mobile of customers of [redacted] by iterating through Lead IDs via the API | $12,600.00 |
2019-06-10 16:52:40 UTC | Ability to pull out all opportunities (IDOR) extract PII for customers of [redacted] | $12,600.00 |
2019-06-07 18:51:24 UTC | [redacted][IDOR] – Accessing all accounts via regression / new attack vector by abusing [redacted] (regression?) | $2,500.00 |
2019-06-07 18:17:31 UTC | Blind SSRF on [redacted] through RPC call to checkAvailableLivechatAgents | $62.50 |
2019-06-07 18:07:22 UTC | HTML injection in emails when adding a reviewer to [redacted] | $125.00 |
2019-06-07 17:42:09 UTC | [IDOR] Impersonating an [redacted] employee via /api/readHandler on [redacted] | $1,500.00 |
2019-06-07 15:33:31 UTC | Extract mobile number and [redacted] using only an email address, for any [redacted] | $750.00 |
2019-06-07 14:36:01 UTC | Zendesk Ticket IDOR / Ability to enumerate IDs via [redacted] | $125.00 |
2019-06-07 14:24:15 UTC | Extract mobile number and [redacted] using only an email address, for any [redacted] user | $750.00 |
2019-06-07 14:11:20 UTC | HTML Injection in [redacted] receipts if printed from [redacted] | $100.00 |
2019-06-07 13:56:46 UTC | Ability to access the airwatch admin panels and APIs in [redacted] | $1,000.00 |
2019-06-07 13:21:31 UTC | IDOR on [redacted] allows you to access [redacted] information for any [redacted] user | $250.00 |
2019-06-07 10:13:20 UTC | [redacted][IDOR] – Accessing all accounts via regression / new attack vector by abusing [redacted] (regression?) | $15,000.00 |
2019-05-22 19:33:27 UTC | SQLi and Authentication Bypass in [redacted] | $4,500.00 |
2019-04-29 14:14:42 UTC | Reflected XSS in [redacted] | $500.00 |
2019-04-29 14:14:29 UTC | SSRF in [redacted] | $1,500.00 |
2019-04-25 07:33:22 UTC | Local file disclosure through Rails CVE-2019-5418 in [redacted] | $100.00 |
2019-04-19 02:28:54 UTC | SSRF – [redacted] | $4,950.00 |
2019-04-19 02:28:35 UTC | SSRF at [redacted] via the ‘url’ parameter | $4,950.00 |
2019-03-29 11:23:14 UTC | AWS S3 secrets leaked in [redacted] meeting connector giving attackers write access to [redacted] | $364.50 |
2019-03-27 18:41:51 UTC | Subdomain takeover of [redacted] through Heroku | $750.00 |
2019-03-20 17:08:11 UTC | Reflected XSS in [redacted] | $500.00 |
2019-03-18 17:29:00 UTC | Reflected XSS in [redacted] | $500.00 |
2019-03-18 17:28:49 UTC | Reflected XSS in [redacted] | $500.00 |
2019-03-18 17:28:35 UTC | CVS Repos being leaked on [redacted], including username and password | $750.00 |
2019-03-18 15:35:10 UTC | Form on [redacted] leaks username and password for [redacted]/Wowza Steaming Server | $500.00 |
2019-03-15 15:08:35 UTC | Extract BCrypt pinCode, associated phone numbers and emails for any [redacted] | $5,000.00 |
2019-03-14 17:51:32 UTC | Multiple IDORs on [redacted] | $500.00 |
2019-03-14 17:51:18 UTC | Multiple persistent XSS vulnerabilities in [redacted] | $1,000.00 |
2019-03-14 17:51:02 UTC | Auth bypass on [redacted] & [redacted] allowing for full access to anonymous users (including private streams) | $1,000.00 |
2019-03-14 17:50:45 UTC | Slack Webhook Tokens leaked within JavaScript on [redacted] | $500.00 |
2019-03-11 23:06:12 UTC | Ability to send arbitrary Subject + HTML emails as verified [redacted] | $900.00 |
2019-03-04 21:58:43 UTC | WP-Engine Subdomain Takeover of [redacted] | $500.00 |
2019-03-04 19:04:59 UTC | Extract BCrypt pinCode, associated phone numbers and emails for any [redacted] | $500.00 |
2019-02-22 18:41:36 UTC | [redacted] | $8,000.00 |
2019-02-13 17:59:01 UTC | Ability to close down any [redacted] using an IDOR in [redacted] | $8,000.00 |
2019-02-07 00:05:37 UTC | HTML injection in the [redacted] signup flow on [redacted] | $500.00 |
2019-01-30 16:59:57 UTC | VHost header hopping on [redacted] allowing us to access MSSQL DB explorer | $1,900.00 |
2019-01-30 16:14:57 UTC | RCE on [redacted] via ObjectStateFormatter deserialization | $4,000.00 |
2019-01-30 16:13:00 UTC | ZIP file in webroot containing all source code and database of [redacted] | $3,000.00 |
2019-01-29 21:52:20 UTC | Multiple reflected XSS on [redacted] | $500.00 |
2019-01-29 17:54:05 UTC | Sensitive data exposure in debug file via [redacted] | $100.00 |
2019-01-23 16:09:32 UTC | Git repo’s disclosed on multiple [redacted] and [redacted] subdomains | $600.00 |
2019-01-22 23:02:09 UTC | Critical: Prod access to all [redacted] Admins and Employees – obtain all emails uuids and access to administrative actions | $4,500.00 |
2019-01-07 21:02:45 UTC | SSRF via [redacted] leads to internal network access, ability to read internal JSON responses | $23,000.00 |
2018-12-06 15:58:56 UTC | Reflected XSS in [redacted]/pay/alipay/wap.php | $400.00 |
2018-12-06 15:37:27 UTC | Reflected XSS in the JavaScript context on [redacted] via `http_referer` parameter | $400.00 |
2018-11-30 15:35:15 UTC | Django debug mode being enabled leads to Postgres password leaked on [redacted] | $500.00 |
2018-11-30 15:20:07 UTC | Ability to upload SWF files on [redacted] via CKFinder | $400.00 |
2018-11-30 15:08:41 UTC | [redacted] discloses sensitive information leading to customer data access via APIs | $800.00 |
2018-11-30 13:46:33 UTC | [redacted] Newsroom CMS (China) source code leaked on GitHub, with a WeChat secret – Leads to RCE on contractors machine | $200.00 |
2018-11-29 17:41:02 UTC | Bypassing email whitelists for organisation signup flows on [redacted] | $500.00 |
2018-11-29 15:29:00 UTC | Blind MSSQL Injection in [redacted] | $2,000.00 |
2018-11-28 15:02:39 UTC | Alipay Merchant RSA Private Key disclosed on [redacted] | $200.00 |
2018-11-21 16:58:25 UTC | Recursively obtain [redacted] UUIDs by exploiting [redacted] | $1,000.00 |
2018-11-20 22:19:04 UTC | API under [redacted] allows unauthenticated users to send messages to [redacted] Slack | $100.00 |
2018-11-15 10:13:13 UTC | Externally available MSSQL server for [redacted] reveals a large amount of data + local file read | $400.00 |
2018-11-02 20:18:53 UTC | Ability to adjust your own [redacted] order price [redacted] | $1,500.00 |
2018-10-24 14:40:13 UTC | Arbitrary File Upload Leading to Persistent XSS on [redacted] | $400.00 |
2018-10-24 10:36:13 UTC | Extract the details of every [redacted] User (name, openid, unionid, mobile, nickname, province, city, gender, bday) via [redacted] | $400.00 |
2018-10-22 14:26:23 UTC | Critical: Prod access to all [redacted] Admins and Employees – obtain all emails uuids and access to administrative actions | $500.00 |
2018-10-12 18:56:47 UTC | Unauthenticated XXE on [redacted]/OA_HTML/lcmServiceController.jsp | $166.67 |
2018-10-06 18:26:10 UTC | PhantomJS SSRF with ability to read full response via [redacted] AWS | $500.00 |
2018-09-30 00:29:08 UTC | Multiple issues with [redacted] (SSO bypass, Git repo with employee credentials, and broken application logic) | $2,000.00 |
2018-09-03 09:55:32 UTC | Multiple instances of error based MSSQL injection on `[redacted]` with access to 30 databases | $5,000.00 |
2018-09-03 09:15:04 UTC | RCE through arbitrary file upload via [redacted]/cms/Handler/kvimgupload.ashx | $3,000.00 |
2018-09-03 09:13:37 UTC | RCE through arbitrary file upload via [redacted]/staff/cms/Handler/toolsupload.ashx | $3,000.00 |
2018-09-03 09:03:06 UTC | MSSQL injection via [redacted]/incentive/report.aspx | $2,000.00 |
2018-08-30 17:52:47 UTC | Directory listing on [redacted] leads to Russian [redacted] PII and internal documentation/slide deck disclosure | $1,000.00 |
2018-08-28 07:07:34 UTC | Highly sensitive repo’s containing internal [redacted] application source and databases with over ~700 emails leaked | $800.00 |
2018-08-20 13:01:40 UTC | Server variables leaked on [redacted]/servvar.asp, also allowing for the ability to steal HTTPOnly cookies | $400.00 |
2018-08-14 17:08:24 UTC | 3rd party subdomain hijack – EC2 IP of [redacted]is no longer controlled by Salesforce | $62.50 |
2018-08-13 18:25:52 UTC | DOM based XSS on [redacted] (works on all browsers) | $125.00 |
2018-08-12 07:04:32 UTC | [First 30] Blind SSRF at [redacted]/handle_pasted_images via fileURLs | $375.00 |
2018-08-10 06:36:30 UTC | [First 30] Accessible ca and secrets.enc file exposed on VPN – [redacted] | $1,250.00 |
2018-08-10 02:11:48 UTC | [first 30] Subdomain takeover [redacted] | $555.00 |
2018-08-09 08:08:16 UTC | Ability to obtain profile info and metadata (email, payments, account type, associations) for any [redacted] user if you know their UUID | $1,000.00 |
2018-08-09 07:39:29 UTC | Ability to bruteforce any [redacted] dashboard user without any rate limiting | $500.00 |
2018-08-09 05:56:38 UTC | Leaked promotion codes (including internal employee promotion codes) and employee UUID’s (containing payment profiles)on [redacted] | $1,000.00 |
2018-08-09 05:49:26 UTC | Ability to obtain payment profiles and sensitive information of any [redacted] user if you know their UUID | $1,000.00 |
2018-08-09 05:47:46 UTC | Ability to obtain profile info and metadata (email, payments, account type, associations) for any [redacted] user if you know their UUID | $2,000.00 |
2018-07-26 16:21:23 UTC | Reflected XSS on Jplayer.swf located on the [redacted] owned S3 bucket [redacted] | $250.00 |
2018-07-19 18:46:43 UTC | POST based XSS via [redacted]/api/utils/signup | $300.00 |
2018-07-11 22:48:23 UTC | (Potential) IDOR in `/api/[redacted]` via [redacted] | $500.00 |
2018-07-11 22:44:36 UTC | Ability to enumerate [redacted] via `/api/[redacted]` on [redacted] | $2,000.00 |
2018-07-06 06:53:19 UTC | Incentives administration panel is accessible without auth, revealing a large number of users registered on [redacted] | $800.00 |
2018-07-06 06:47:06 UTC | RCE on [redacted] through arbitrary file upload | $3,000.00 |
2018-07-06 06:40:07 UTC | Auth bypass leading to administrative access to [redacted]/locationcms/ (can modify/delete/add anything) | $800.00 |
2018-07-06 06:31:23 UTC | MSSQL injection via [redacted]/locationcms/Template/StoreList.aspx | $2,000.00 |
2018-07-02 12:08:16 UTC | Critical issues on [redacted] (database credentials, entire application source code leaked and SQLi) | $800.00 |
2018-06-28 20:17:38 UTC | Extract payment method used (email or last 4 card no) through [redacted] | $500.00 |
2018-06-22 15:48:11 UTC | Multiple full-response SSRFs on [redacted] API `/api/utils/download-file` leading to internal access to [redacted] assets | $3,250.00 |
2018-06-22 15:47:31 UTC | Multiple full-response SSRFs on [redacted] API `/api/partner/[redacted]` leading to internal access to [redacted] | $625.00 |
2018-06-16 19:14:30 UTC | Facebook Submission [redacted] | $500.00 |
2018-06-16 17:56:17 UTC | Facebook Submission [redacted] | $4,000.00 |
2018-06-16 17:55:00 UTC | Facebook Submission [redacted] | $5,000.00 |
2018-06-16 15:54:20 UTC | Facebook Submission [redacted] | $500.00 |
2018-06-16 15:10:50 UTC | Facebook Submission [redacted] | $500.00 |
2018-06-16 14:56:58 UTC | Facebook Submission [redacted] | $500.00 |
2018-06-16 14:38:05 UTC | Facebook Submission [redacted] | $3,000.00 |
2018-06-16 13:47:59 UTC | Facebook Submission [redacted] | $5,000.00 |
2018-06-16 13:27:27 UTC | Facebook Submission [redacted] | $500.00 |
2018-06-13 21:24:58 UTC | Stealing Zendesk admin credentials for [redacted].zendesk.com via [redacted] | $2,250.00 |
2018-06-13 21:21:41 UTC | Ability to receive a support call with the identity of another [redacted] store using an IDOR in [redacted] | $1,500.00 |
2018-05-31 13:02:19 UTC | Incorrect implementation of cloudflare on [redacted] | $500.00 |
2018-05-26 17:51:18 UTC | SSRF on [redacted] allows for access to internal hosts [redacted] | $1,000.00 |
2018-05-26 16:52:38 UTC | [first 30] – Stored XSS on [redacted] within the Roles dialog | $1,206.00 |
2018-05-26 13:59:34 UTC | SSRF on [redacted] allows for access to internal hosts [redacted] | $1,728.00 |
2018-05-26 12:40:45 UTC | [first 30] – EC2 IP of [redacted] is no longer controlled by [redacted] | $216.00 |
2018-05-26 11:45:03 UTC | [first 30] – Stored XSS on [redacted] within the Roles dialog | $125.00 |
2018-05-26 09:10:39 UTC | Ability to bruteforce the password of a current user without locking them out by using an active session | $125.00 |
2018-05-25 13:34:24 UTC | [redacted] owned Cisco 3750 on the external internet – bruteforcable via Telnet/SSH/HTTP [redacted] | $250.00 |
2018-05-25 13:33:35 UTC | Two wordpress administration panels for [redacted] on WPEngine [redacted] | $400.00 |
2018-05-23 21:59:17 UTC | AWS secret key and other secrets (sessions) leaked on [redacted] | $500.00 |
2018-05-02 12:35:46 UTC | Server-side source code disclosed on [redacted] | $250.00 |
2018-04-20 13:29:13 UTC | Exposed Rabbit-MQ administration panel located at [redacted] | $250.00 |
2018-04-11 22:41:51 UTC | Multiple vulnerabilities in [redacted] Russia Telegram bot API leading to significant [redacted] data being exposed | $3,750.00 |
2018-04-05 21:07:29 UTC | Sensitive APIs discovered on [redacted] requiring no auth leading to AWS cloud data and user leakage (20k staff details leaked) | $15,000.00 |
2018-04-05 21:06:52 UTC | Postgres SQL Injection on [redacted] leading to potential AWS cloud account takeover | $15,000.00 |
2018-03-23 22:29:19 UTC | Secrets (CloudFront credentials, private keys, server settings) from config/secrets/secrets.json found on [redacted] | $9,500.00 |
2018-03-22 15:33:20 UTC | Django admin panel exposed at [redacted] | $250.00 |
2018-03-16 17:32:47 UTC | Multiple vulnerabilities in [redacted] Russia Telegram bot API leading to significant [redacted] data being exposed | $500.00 |
2018-03-09 17:01:55 UTC | Arbitrary origins trusted when making authenticated API calls to [redacted] | $250.00 |
2018-03-09 16:58:16 UTC | Exposed Django Administration Panel @ [redacted] | $750.00 |
2018-03-02 12:53:11 UTC | Exposed Django Administration Panel @ [redacted] | $750.00 |
2018-03-02 12:48:41 UTC | Taking over [redacted] owned domain [redacted] due to unclaimed Amazon S3 bucket | $500.00 |
2018-02-28 22:48:14 UTC | Multiple SQL injection vulnerabilities on [redacted] | $2,500.00 |
2018-02-20 02:34:49 UTC | Secrets (CloudFront credentials, private keys, server settings) from config/secrets/secrets.json found on [redacted] | $500.00 |
2018-02-06 17:40:24 UTC | P2P Referral Program Django Admin Panel @ [redacted] | $250.00 |
2018-02-06 17:34:27 UTC | Subdomain takeover of [redacted] | $4,000.00 |
2018-01-31 23:17:37 UTC | Subdomain takeover of [redacted] and [redacted] via Azure VMs | $4,000.00 |
2018-01-31 14:59:44 UTC | AWS credentials disclosure via SSRF in Atlassian Confluence [redacted] | $2,500.00 |
2018-01-24 15:11:23 UTC | PHP testing scripts and PHPMyAdmin exposed on the external internet on [redacted]:81 | $200.00 |
2018-01-05 07:00:59 UTC | AWS key disclosure via SSRF on [redacted] leads to privileged AWS access | $10,000.00 |
2018-01-04 13:05:48 UTC | Domain/subdomain takeover of [redacted] via Azure | $400.00 |
2018-01-04 13:04:15 UTC | [redacted] pointing to an IP address no longer owned by [redacted] | $200.00 |
2017-12-27 16:15:40 UTC | Ability to extract all UUIDs, emails and first names of [redacted] users via [redacted] queries | $20,000.00 |
2017-12-11 17:46:11 UTC | HTML Injection via Emails in company names on [redacted] | $500.00 |
2017-12-11 17:41:39 UTC | Persistent XSS on [redacted] via subdomain takeover | $500.00 |
2017-11-28 15:57:33 UTC | Ability to write to [redacted].s3.amazonaws.com due to misconfigured S3 ACLs | $400.00 |
2017-11-24 11:32:26 UTC | ELMAH exposed on [redacted] exposing usernames, session details, sensitive information | $800.00 |
2017-11-21 00:48:14 UTC | Ability to extract all UUIDs, emails and first names of [redacted] users via [redacted] queries | $2,500.00 |
2017-11-14 18:30:11 UTC | Ability to extract all UUIDs, emails and first names of [redacted] users via [redacted] queries | $500.00 |
2017-11-13 23:43:58 UTC | Persistent XSS on [redacted] via subdomain takeover | $500.00 |
2017-10-23 11:10:21 UTC | OpenVPN administration panel exposed for [redacted] | $250.00 |
2017-10-02 23:33:44 UTC | No rate limiting enforced on [redacted] allowing for the ability to bruteforce event promo codes | $1,150.00 |
2017-08-29 16:33:52 UTC | ███████████ | $5,000.00 |
2017-08-29 16:33:19 UTC | ██████████████ | $5,000.00 |
2017-08-29 16:32:25 UTC | ████████ | $1,500.00 |
2017-08-29 16:32:04 UTC | ██████████ | $1,500.00 |
2017-08-29 16:31:24 UTC | ████████████ | $500.00 |
2017-08-29 16:31:04 UTC | ████████████ | $500.00 |
2017-08-29 16:30:45 UTC | █████████ | $500.00 |
2017-08-29 16:30:25 UTC | ████████████ | $500.00 |
2017-08-29 16:30:05 UTC | ██████████ | $500.00 |
2017-08-29 16:29:44 UTC | ████████████ | $500.00 |
2017-08-29 16:29:22 UTC | █████████████ | $500.00 |
2017-08-29 16:29:00 UTC | █████████████ | $500.00 |
2017-08-29 16:28:34 UTC | █████████████████ | $500.00 |
2017-08-29 16:28:04 UTC | ███████████ | $500.00 |
2017-08-29 16:27:16 UTC | ███████████ | $100.00 |
2017-08-29 16:26:58 UTC | ███████████ | $100.00 |
2017-08-02 22:55:34 UTC | Source code disclosure (including current MySQL DB creds) for https://[redacted] | $1,000.00 |
2017-08-02 22:55:18 UTC | Potential second order RCE on https://[redacted] | $9,000.00 |
2017-08-02 22:53:54 UTC | SQL Injection in https://[redacted]/job.php | $2,000.00 |
2017-08-02 22:53:40 UTC | SQL Injection in https://[redacted]/detail.php | $2,000.00 |
2017-08-02 22:53:16 UTC | SQL Injection in https://[redacted]/controls/PE/loaddata.php | $2,000.00 |
2017-07-28 12:58:25 UTC | Deep dive into [redacted] crash dump reporting tool – Persistent XSS + Downloading all crash dumps – [redacted] | $2,000.00 |
2017-07-20 01:19:28 UTC | Exposed [redacted] statistics/administration panel | $500.00 |
2017-07-20 01:18:15 UTC | Ability to enumerate and bruteforce user accounts on [redacted] | $400.00 |
2017-07-18 00:28:37 UTC | Git repository access on QA machines on [redacted] and [redacted] exposing source code and production secrets | $10,000.00 |
2017-07-14 23:00:16 UTC | Stored cross-site scripting on exposed development server @ [redacted] | $300.00 |
2017-06-09 10:13:30 UTC | Ability to submit bugs on behalf of other users on the [redacted] environments for [redacted] | $250.00 |
2017-06-05 09:42:55 UTC | Admin access to Grafana instance with Credential Disclosure | $500.00 |
2017-06-02 09:32:33 UTC | WordPress Database Credentials Leakage + Find and replace MySQL tool (searchreplacedb2.php) on [redacted] + MySQL root password | $1,000.00 |
2017-05-12 11:20:10 UTC | Prevent [redacted] users from using their own VK account on [redacted] | $1,000.00 |
2017-05-12 11:19:28 UTC | Open admin panel / Multiple WordPress related issues on [redacted] | $250.00 |
2017-05-12 11:18:36 UTC | URL Redirection flaw affecting [redacted] official login flow [redacted] | $600.00 |
2017-05-12 11:11:24 UTC | Tomcat Manager left enabled on [redacted] (authentication required – exposed admin interface) | $250.00 |
2017-05-12 11:09:23 UTC | Ability to upload arbitrary files to the [redacted] S3 bucket via signed Amazon requests [redacted] | $1,500.00 |
2017-05-12 11:07:07 UTC | Open administrative interface at [redacted] for [redacted] | $500.00 |
2017-05-04 00:25:09 UTC | Arbitrary file write and remote command exection on [redacted] | $9,500.00 |
2017-05-04 00:24:11 UTC | Local file disclosure on [redacted] | $2,000.00 |
2017-05-04 00:22:00 UTC | MySQL Injection on [redacted] Drupal endpoint [redacted], potentially able to escalate | $9,500.00 |
2017-04-21 04:00:55 UTC | Critical 2nd instance of SQL injection (no authentication required) on [redacted] | $1,000.00 |
2017-04-21 04:00:00 UTC | Persistent XSS + CSRF via [redacted] | $250.00 |
2017-04-21 03:59:44 UTC | Multiple reflected XSS on [redacted] | $200.00 |
2017-04-21 03:57:58 UTC | Reflected XSS via video-js.swf on [redacted] | $500.00 |
2017-04-21 03:57:44 UTC | Reflected XSS via copy_csv_xls_pdf.swf on [redacted] | $500.00 |
2017-04-21 03:57:26 UTC | Reflected XSS via flowplayer-3.2.16.swf on [redacted] | $500.00 |
2017-04-21 03:47:11 UTC | Source code disclosure through Git repo exposed on [redacted]/subs/.git/config | $1,000.00 |
2017-04-18 12:51:50 UTC | Django debugging mode enabled on [redacted] | $250.00 |
2017-04-18 12:47:29 UTC | Fully controllable SSRF on [redacted] allowing for GET/POST to internal resources | $17,500.00 |
2017-04-17 23:09:26 UTC | Building control system (Niagara) and 4g CradlePoint router externally exposed for [redacted] Pittsburgh office | $500.00 |
2017-04-14 15:07:24 UTC | No rate limiting enforced on [redacted] allowing for the ability to bruteforce event promo codes | $500.00 |
2017-04-14 03:13:46 UTC | RCE on [redacted] after bruteforcing valid credentials | $9,600.00 |
2017-04-14 03:11:38 UTC | Local file disclosure and SSRF in [redacted] | $3,100.00 |
2017-04-14 03:08:36 UTC | SQL injection on [redacted] | $1,100.00 |
2017-04-11 17:36:38 UTC | updateUserInfo RPC endpoint IDOR on [redacted] (view/update any users details via UUID) | $3,000.00 |
2017-03-30 00:53:31 UTC | 3rd party subdomain hijack – EC2 IP of [redacted] is no longer controlled by [redacted] | $150.00 |
